Inputs | 8 | |
Mic Input channels | 4 | |
Stereo Input channels | 2 | |
Gain | MIN ~ MAX | |
Mic | 6dB ~ +50dB | |
Line | +10dB ~ -34dB | |
EIN | -100dB | |
Frequency response | ||
Mic Channel | 10Hz~20kHz+1/-3 | |
THD Mic Channel | 0.1% | |
Signal to noise ratio | 80dB | |
Output Levels | MAX +26(BAL) / MAX +20(UNBAL) | |
Channel EQ | ||
Hi | 12kHz | |
Mid | 2.5kHz | |
Lo | 45Hz | |
Lo Cut | 80Hz | |
MP3/USB/SD Audio playback | YES | |
USB/SD Audio recording | YES | |
DSP Effects | YES | |
Power requirements | 100V - 240V ~ | |
Dimension (W x H x D) mm | 305 x 80 x 365mm | |
Weight | 4.5kg | |
Studiomaster CLUB XS8+ Mixer
£199.00Price
Early October

